LithoPore® - LPAC Landschaftsverfüllung kann für eine Vielzahl von verschiedenen Anwendungen benutzt werden:
metric | imperial | |||
---|---|---|---|---|
entity | value | entity | value | |
Density | [kg/m³] | 200-800 | [pcf] | 12.5-49.9 |
Thermal | [W/mK] | 0.06 - 0.23 | [R-value per in] | 0.63-2.4 |
Compression | [MPa] | 0.25-6.0 | [PSI] | 37-882 |
Mixing and Dosing | ||
---|---|---|
![]() |
LithoPore® Station / XT | |
![]() |
LithoPore® Station 500M | |
Raw material stocking | ||
![]() |
LithoPore® Silo system HT |